Branch | Commit message | Author | Age | |
---|---|---|---|---|
rmi2019 | optimized assets | Tudor Roman | 18 months | |
rmi2020 | committee: fix ordering | Tudor Roman | 17 months | |
Age | Commit message | Author | ||
2020-12-08 | committee: fix orderingHEADrmi2020 | Tudor Roman | ||
2020-12-08 | results: fix typo in sheet | Tudor Roman | ||
2020-12-06 | added committee | Tudor Roman | ||
2020-12-06 | more fixes | Tudor Roman | ||
2020-12-06 | fixes | Tudor Roman | ||
2020-12-04 | added final standings | Tudor Roman | ||
2020-12-03 | added results for day 1 | Tudor Roman | ||
2020-12-03 | updated participants | Tudor Roman | ||
2020-12-02 | participants: typos | Tudor Roman | ||
2020-12-01 | added all participants | Tudor Roman | ||
[...] |